7th August, 2022
Highfield at Howe
1 | 09:00 |
1 - Club - Senior/Junior 70cm 09:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 70cm |
|
2 | 09:26 |
2 - Club - Senior/Junior 80cm 09:26 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 80cm |
|
3 | 10:23 |
3 - Equissage Pulse Senior British Novice/Open - First Round 10:23 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm |
|
4 | 11:18 |
4 - Nupafeed Supplements Senior Discovery/Open - First Round 11:18 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.00m |
|
5 | 12:15 |
5 - Senior 1.05m Open 12:15 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.05m |
|
6 | 13:13 |
6 - Equitop® Senior Newcomers/Open - First Round 13:13 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.10m |
|
7 | 14:02 |
7 - Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) 14:02 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.15m |
|
8 | 14:38 |
8 - Senior Foxhunter/Open - First Round 14:38 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.20m |
|
9 | 15:00 |
9 - National 1.30m Open 15:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.30m |
Designed and built by Craig Blackie in the United Kingdom · © Copyright 2022 · Privacy Centre