15th - 16th January, 2022
Highfield at Howe
1 | 09:00 |
1 - Club - Senior/Junior 60cm 09:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 60cm |
|
2 | 09:32 |
2 - Club - Senior/Junior 70cm 09:32 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 70cm |
|
3 | 10:39 |
3 - Club - Senior/Junior 80cm 10:39 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 80cm |
|
4 | 11:41 |
4 - Dodson & Horrell 85cm National Amateur Championship Qualifier/Open - First Round 11:41 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 85cm |
|
5 | 13:02 |
5 - Equissage Pulse Senior British Novice/Open - First Round 13:02 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm |
|
6 | 14:30 |
6 - Dodson & Horrell 95cm National Amateur Championship Qualifier/Open - First Round 14:30 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 95cm |
|
7 | 16:00 |
7 - Senior Discovery/Open - First Round 16:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.00m |
|
8 | 17:17 |
8 - Dodson & Horrell 1.05m National Amateur Championship Qualifier/Open - First Round 17:17 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.05m |
|
9 | 18:05 |
9 - Lord & Lady Equestrian Senior Newcomers/Open - First Round 18:05 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.10m |
1 | 09:00 |
1 - Club - Senior/Junior 70cm 09:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 70cm |
|
2 | 09:36 |
2 - Club - Senior/Junior 80cm 09:36 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 80cm |
|
3 | 10:32 |
3 - Equissage Pulse Senior British Novice/Open - First Round 10:32 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm |
|
4 | 11:34 |
4 - Nupafeed Supplements Senior Discovery/Open - First Round 11:34 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.00m |
|
5 | 12:53 |
5 - Senior 1.05m Open 12:53 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.05m |
|
6 | 14:05 |
6 - Senior Newcomers/Open - First Round 14:05 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.10m |
|
7 | 15:52 |
7 - Equitop GLME Senior Foxhunter/Open - First Round 15:52 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.20m |
|
8 | 17:15 |
8 - National 1.30m Open 17:15 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.30m |
Designed and built by Craig Blackie in the United Kingdom · © Copyright 2022 · Privacy Centre