 
							 
				30th - 31st March, 2019
The Scottish National Equestrian Centre
128cm Pony Royal Highland Show Championship Qualifier
Table A against the clock with one jump off
													Height: 1.00m
							
							Speed: 325mpm
																			 
 							Published: Sunday, 31st March 2019 18.00hrs
											
Sunday, 31st March 2019
| Pl | No | Horse Age / Colour / Sex / Sire / Mare / Damsire | Athlete Owner | Nat | Prize | |||
|---|---|---|---|---|---|---|---|---|
| 1 (154) | Savannah Roper AMNERS HOT SPRINGS | 60.00 | 1 | 154 | AMNERS HOT SPRINGS 15 / Bay / Gelding / / / | Savannah Roper Gordon Roper | SCO | 60.00 | 
| 2 (34) | Millie Lawson RIVERVIEW SANDY | 40.00 | 2 | 34 | RIVERVIEW SANDY 17 / Palamino / Mare / / / | Millie Lawson Mr David Lawson | SCO | 40.00 | 
| 3 (36) | Millie Lawson DAKOTA VII | 30.00 | 3 | 36 | DAKOTA VII 20 / Skewbald / Mare / / / | Millie Lawson Mr David Lawson | SCO | 30.00 | 
| 4 (111) | Eleanor Archibald PONDHEAD DEXTER | 22.00 | 4 | 111 | PONDHEAD DEXTER 21 / Grey / Gelding / / / | Eleanor Archibald Nicola Rogers | SCO | 22.00 | 
| 5 (26) | Jackson Stewart BILLIBOB | 5 | 26 | BILLIBOB 20 / / Gelding / / / | Jackson Stewart Billy Stewart | GBR | ||
| 5 (156) | Savannah Roper STYX EVO VIII | 5 | 156 | STYX EVO VIII 25 / Bay / Gelding / / / | Savannah Roper Gordon Roper | SCO | 
Designed and built by Craig Blackie in the United Kingdom · © Copyright 2025 · Privacy Centre