 
							 
				30th - 31st March, 2019
The Scottish National Equestrian Centre
Blue Chip Pony Newcomers/Pony 1.00m Open (both to inc. The Pony Restricted Rider 1.00m Qualifier)
Table A competition in two phases against the clock
													Height: 1.00m
							
							Speed: 325mpm
																			 
 							Published: Sunday, 31st March 2019 13.48hrs
											
Sunday, 31st March 2019
| Pl | No | Horse Age / Colour / Sex / Sire / Mare / Damsire | Athlete Owner | Nat | Prize | |||
|---|---|---|---|---|---|---|---|---|
| 2 (124) | Paige Wright SOLO WAN KENOBI | 35.00 | 2 | 124 | SOLO WAN KENOBI 14 / Chestnut / Mare / / / | Paige Wright Chris Cumming | GBR | 35.00 | 
| 5 (109) | Madelaine Archibald BINGO BONG | 5 | 109 | BINGO BONG 16 / Dun / Gelding / / / | Madelaine Archibald Jayne Snowden | SCO | ||
| 6 (28) | William Stewart O C DAT SEAMIE | 6 | 28 | O C DAT SEAMIE 14 / Dapple Grey / Gelding / Silver Shadow / / | William Stewart Billy Stewart | GBR | 
| Pl | No | Horse Age / Colour / Sex / Sire / Mare / Damsire | Athlete Owner | Nat | Prize | |||
|---|---|---|---|---|---|---|---|---|
| 1 (51) | Katie Woods-Young APACHE JOE | 50.00 | 1 | 51 | APACHE JOE 19 / / Gelding / / / | Katie Woods-Young Margaret Young | GBR | 50.00 | 
| 3 (86) | Sophie Wicks ROBE SILVER LADY | 30.00 | 3 | 86 | ROBE SILVER LADY 18 / Grey / Mare / / / | Sophie Wicks David Wicks | GBR | 30.00 | 
| 4 (160) | Sophie Paxton CHAPELMILL CHOIR | 4 | 160 | CHAPELMILL CHOIR 20 / Bay / Gelding / / / | Sophie Paxton Lynn Wilson | GBR | 
Designed and built by Craig Blackie in the United Kingdom · © Copyright 2025 · Privacy Centre