 
							 
				30th - 31st March, 2019
The Scottish National Equestrian Centre
Pony British Novice Championship - First Round /80cm Open
Table A competition in two phases against the clock, faults are accumulated over both phases
													Height: 80cm
							
							Speed: 325mpm
																			 
 							Published: Sunday, 31st March 2019 11.17hrs
											
Sunday, 31st March 2019
| Pl | No | Horse Age / Colour / Sex / Sire / Mare / Damsire | Athlete Owner | Nat | Prize | |||
|---|---|---|---|---|---|---|---|---|
| 2 (148) | Lucy Watson LEIN FRIER | 25.00 | 2 | 148 | LEIN FRIER 14 / / Mare / / / | Lucy Watson Lesley Paton | GBR | 25.00 | 
| 5 (71) | Erin Forrest ALEXIES LITTLE GEM | 5 | 71 | ALEXIES LITTLE GEM 16 / Bay / Mare / / / | Erin Forrest Catherine Forrest | SCO | 
| Pl | No | Horse Age / Colour / Sex / Sire / Mare / Damsire | Athlete Owner | Nat | Prize | |||
|---|---|---|---|---|---|---|---|---|
| 1 (143) | Abigail Rome ESCEIFIOG MARVEL | 30.00 | 1 | 143 | ESCEIFIOG MARVEL 19 / liver chestnut / Gelding / / / | Abigail Rome Joanne Rome | GBR | 30.00 | 
| 3 (138) | Michael Mccolm GREENBARROW DESERT ROSE | 20.00 | 3 | 138 | GREENBARROW DESERT ROSE 17 / strawberry roan / Mare / / / | Michael Mccolm Billy Meikle | GBR | 20.00 | 
| 4 (142) | Imogen Rome ALAN THE UNICORN | 4 | 142 | ALAN THE UNICORN 13 / black / Gelding / / / | Imogen Rome Joanne Rome | GBR | ||
| 6 (121) | Michael Mccolm DANCER OF DUNMORE | 6 | 121 | DANCER OF DUNMORE 15 / / Mare / / / | Michael Mccolm Robert Russel | GBR | 
Designed and built by Craig Blackie in the United Kingdom · © Copyright 2025 · Privacy Centre