 
							 
				30th - 31st March, 2019
The Scottish National Equestrian Centre
Blue Chip Pony Newcomers/Pony 1.00m Open (both to inc. The Pony Restricted Rider 1.00m Qualifier)
Table A against the clock with one jump off
													Height: 1.00m
							
							Speed: 325mpm
																			 
 							Published: Saturday, 30th March 2019 15.11hrs
											
Saturday, 30th March 2019
| Pl | No | Horse Age / Colour / Sex / Sire / Mare / Damsire | Athlete Owner | Nat | Prize | |||
|---|---|---|---|---|---|---|---|---|
| 5 (37) | Amy Morris RS CASSINI | 18.00 | 5 | 37 | RS CASSINI 13 / Chestnut / Gelding / / / | Amy Morris Anne Morris | SCO | 18.00 | 
| Pl | No | Horse Age / Colour / Sex / Sire / Mare / Damsire | Athlete Owner | Nat | Prize | |||
|---|---|---|---|---|---|---|---|---|
| 1 (123) | Paige Wright ROACHEVALLEY RED BARRON | 50.00 | 1 | 123 | ROACHEVALLEY RED BARRON 21 / Spotted / Gelding / / / | Paige Wright Emma Banks | GBR | 50.00 | 
| 2 (29) | Isla Campbell MURPHY X | 35.00 | 2 | 29 | MURPHY X 19 / / Gelding / / / | Isla Campbell Hazel Campbell | SCO | 35.00 | 
| 3 (13) | Ruby Mccornick KILTORMER CURRAGH | 30.00 | 3 | 13 | KILTORMER CURRAGH 26 / Black / Gelding / / / | Ruby Mccornick Helen Mccornick | SCO | 30.00 | 
| 4 (61) | Anna Black CONNIE VII | 20.00 | 4 | 61 | CONNIE VII 21 / Bay / Mare / / / | Anna Black Fiona Black | GBR | 20.00 | 
| 6 (20) | Olivia Mae Davison SIR FANCY PANTS | 6 | 20 | SIR FANCY PANTS 15 / Dark bay / Gelding / / / | Olivia Mae Davison Annette Davison | GBR | 
Designed and built by Craig Blackie in the United Kingdom · © Copyright 2025 · Privacy Centre