21st - 22nd May, 2022
Morris Equestrian Centre
1 | 10:00 |
1 - Pony British Novice/Open 80cm 10:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 80cm |
|
2 | 10:54 |
2 - Stepping Stones 128/138cm 10:54 Table A competition in two phases not against the clock Table A6 | 75cm |
|
3 | 11:30 |
3 - Pony Discovery/Open 90cm 11:30 Table A competition in two phases against the clock Two Phase | 90cm |
|
4 | 12:12 |
4 - Springboard 128/138cm 12:12 Table A competition in two phases against the clock Two Phase | 90cm |
|
5 | 12:42 |
5 - Blue Chip Pony Newcomers/Open 1.00m 12:42 Table A competition in two phases against the clock Two Phase | 1.00m |
|
6 | 01:14 |
6 - Pony Foxhunter First Round (Inc The Pony Restricted Rider 1.10m Qualifier) 01:14 Table A competition in two phases against the clock Two Phase | 1.10m |
|
7 | 01:38 |
7 - Schools 60cm Direct Qualifier 01:38 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 60cm |
|
8 | 02:24 |
8 - Schools 70cm Direct Qualfier 02:24 Table A against the clock with one jump off Table A7 | 70cm |
|
9 | 03:14 |
9 - Schools 80cm Direct Qualifier 03:14 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 80cm |
10 | 09:30 |
10 - Pony British Novice First Round 09:30 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 80cm |
|
11 | 10:30 |
11 - Stepping Stones 128/138cm 10:30 Table A competition in two phases not against the clock Table A6 | 75cm |
|
12 | 11:16 |
12 - Pony Discovery/Open 90cm 11:16 Table A competition in two phases against the clock Two Phase | 90cm |
|
13 | 11:52 |
13 - Springboard 128/138cm 11:52 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm |
|
14 | 12:35 |
14 - Blue Chip Pony Newcomers/Open 1.00m (inc Pony Restricted Rider Qualifier) 12:35 Table A competition in two phases against the clock Two Phase | 1.00m |
|
15 | 13:05 |
15 - Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) 13:05 Table A competition in two phases against the clock Two Phase | 1.10m |
|
16 | 13:37 |
16 - Schools 90cm Direct Qualfier 13:37 Table A against the clock with one jump off Table A7 | 90cm |
|
17 | 14:08 |
17 - Schools 1.00m Direct Qualfier 14:08 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.00m |
|
18 | 14:50 |
18 - Schools 1.10m Direct Qualifier 14:50 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.10m |
Designed and built by Craig Blackie in the United Kingdom · © Copyright 2022 · Privacy Centre