21st - 23rd January, 2022
Morris Equestrian Centre
1 | 09:30 |
1 - Senior British Novice First Round/90cm Open 09:30 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm SPONSORED BY EQUISSAGE PULSE |
|
2 | 11:00 |
2 - Senior Discovery - First Round/1.00m Open 11:00 Table A competition in two phases against the clock Two Phase | 1.00m SPONSORED BY NUPAFEED |
|
3 | 12:50 |
3 - Senior Newcomers First Round/1.10m Open 12:50 Table A competition in two phases against the clock Two Phase | 1.10m |
|
4 | 14:45 |
4 - Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) 14:45 Table A competition in two phases against the clock Two Phase | 1.15m |
|
5 | 15:45 |
5 - Senior Foxhunter First Round/1.20m Open 15:45 Table A competition in two phases against the clock Two Phase | 1.20m SPONSORED BY EQUITOP GLME |
|
6 | 17:00 |
6 - National 1.30m/1.40m Open Handicap 17:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase |
7 | 09:00 |
7 - Senior British Novice First Round/90cm Open 09:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm SPONSORED BY EQUISSAGE PULSE |
|
8 | 10:55 |
8 - Senior Discovery - First Round/1.00m Open 10:55 Table A competition in two phases against the clock Two Phase | 1.00m SPONSORED BY NUPAFEED |
|
9 | 13:20 |
9 - Senior 1.05m Open 13:20 Table A against the clock Table A4 | 1.15m |
|
10 | 14:45 |
10 - Senior Newcomers First Round/1.10m Open 14:45 Table A competition in two phases against the clock Two Phase | 1.10m |
|
11 | 16:55 |
11 - Senior Foxhunter First Round/1.20m Open 16:55 Table A competition in two phases against the clock Two Phase | 1.20m SPONSORED BY EQUITOP GLME |
|
12 | 18:20 |
12 - National 1.30m/1.40m Open Handicap 18:20 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase |
13 | 09:00 |
13 - Senior British Novice First Round/90cm Open 09:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm SPONSORED BY EQUISSAGE PULSE |
|
14 | 10:00 |
14 - Senior Discovery - First Round/1.00m Open 10:00 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.00m SPONSORED BY NUPAFEED |
|
15 | 11:35 |
15 - Senior 1.05m Open 11:35 Table A against the clock Table A4 | 1.15m |
|
16 | 12:30 |
16 - Senior Newcomers First Round/1.10m Open 12:30 Table A competition in two phases against the clock Two Phase | 1.10m |
|
18 | 14:30 |
18 - Junior Club - 70cm 14:30 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 70cm |
|
17 | 13:35 |
17 - Senior Foxhunter First Round/1.20m Open 13:35 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.20m SPONSORED BY EQUITOP GLME |
|
19 | 15:13 |
19 - Stepping Stones 128/138cm 15:13 Table A competition in two phases not against the clock Table A6 | 85cm |
|
20 | 16:10 |
20 - Pony British Novice/80cm Open 16:10 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 80cm |
|
21 | 17:14 |
21 - Pony Discovery/90cm Open 17:14 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm |
|
22 | 18:04 |
22 - Springboard 128/138cm 18:04 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 90cm |
|
23 | 18:55 |
23 - Blue Chip Pony Newcomers/1m Open 18:55 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.00m |
|
24 | 19:19 |
24 - Pony Foxhunter/Pony 1.10m Open 19:19 Table A competition in two phases against the clock, faults are accumulated over both phases Single Phase | 1.10m |
Designed and built by Craig Blackie in the United Kingdom · © Copyright 2022 · Privacy Centre